COLD ROOM
CONSTRUCTION & SPECIFICATION
TECHNICAL SPECIFICATION
Temperature Range | 2°C~ 8°C/ -10°C~ -15°C | |||||
Temperature Accuracy | ±1°C | |||||
Controller | Microprocessor based controller with digital LCD display/ Touch Screen | |||||
Temperature Probes | Temperature probes and display made of durable & non corrosive material | |||||
Display | Digital LCD display for Set Value (SV) & Process Value (PV) | |||||
Alarm | Audio-Visual alarm for temperature deviation (±2°C), Door ajar, power failure. | |||||
Data Logger |
Data logger USB/ Ethernet (Optional: Remote Operating Connectivity) |
|||||
Construction | PPGI/ SS | |||||
PUFF Insulated Panels | Polyurethane foamed panels (60mm/ 70mm/ 80mm) | |||||
Outer panels | PPGI/ SS | |||||
Interior panels | PPGI/SS | |||||
Floor | Chequered Sheet/ PPGI/ SS | |||||
Door | Hinged Spring Loaded Door for auto-closing | |||||
Door locks | Doors to cold rooms are lockable with provision for opening from the inside. Robust lock with key. | |||||
Lighting | Interior fluorescent lighting/ LED | |||||
Compressor | Heavy duty Air-cooled compressor with excellent performance, low noise level and minimal vibration | |||||
Condenser | Highly efficient condenser with automatic condensate evaporating system | |||||
Evaporator | Internal evaporator system Forced draught | |||||
Refrigerant | Non-CFC environmental friendly refrigerant | |||||
Air Circulation | Forced air circulation to maintain chamber uniformity | |||||
Power Supply | 220 Volts, 50/60 Hz Single Phase AC Supply |
Our Products

Biosafety Cabinet

Fume hood

Laminar Air Flow

Pass Box

PCR Cabinet
